Demographics

 
 

POPULATION:

  1. Total Estimated Population (2006):                   260,133

  2. Total Estimated Population Projection (2011):  284,778 (8.6% increase)

  3. 2006 Estimated Male Population:                     130,548 (50.19%)

  4. 2006 Estimated Female Population:                 129,585 (49.81%)

  5. 2006 Estimated Households:                            90,601

  6. 2006 Estimated Family Households:                 68,661 (75.78%)

AGE:

  1. 2006 Estimated Average Age:     35
    2006 Estimated Median Age:       35
    2006 Estimated Population by Age:

  2. 17 and under:     72,215 (27.76%)

  3. 18 to 24:             23,605 (9.07%)

  4. 25 to 34:             34,583 (13.29%)

  5. 35 to 44:             42,856 (16.47%)

  6. 45 to 54:             39,583 (15.22%)

  7. 55 to 64:             26,639 (10.24%)

  8. 65 and over:       20,651 (7.94%)

EMPLOYMENT CLASSIFICATION: 

  1. 2006 Estimated Population Age 16+ by Occupation Classification:

  2. White Collar:             98,637 (71.25%)

  3. Blue Collar:               25,218 (18.22%)

  4. Service and Farm:    14,585 (10.54%)

INCOME:    

  1. 2006 Estimated Average Household Income:       $80,451
    2006 Estimated Median Household Income:        $65,661

  2. 2006 Estimated Households by Household Income:

  3. $49,999 or less:                 33,285 (36.74%)

  4. $50,000 to $74,999:          19,180 (21.17%)

  5. $75,000 to $99,999:          14,477 (15.98%)

  6. $100,000 to $149,999:      15,383 (16.98%)

  7. $150,000 to $249,999:      6,508 (7.18%)

  8. $250,000 to $499,999:      1,328 (1.47%)

  9. $500,000 and up:              440 (.49%)

EDUCATION: 

  1. 2006 Estimated Population Age 25+ by Educational Attainment

  2. Bachelor’s Degree:                  39,509 (24.05%)

  3. Master’s Degree:                     13,661 (8.3%)

  4. Professional School Degree:   2,347 (1.43%)

  5. Doctorate Degree:                   1,795 (1.09%)